Projected
$2,632.50
Paid by Sep 15. 1st payment CLEARED in this window (Shield date).
Invoice
10 first-clears Aug 16–31 at 1.50% — live packet, not the 9/8 sheet of 7. Re-sign this invoice. Gross 3307.5.
Projected
$2,632.50
Paid by Sep 15. 1st payment CLEARED in this window (Shield date).
Units
10
22 live in September
File Pro
$0
Deducted if those files 1st-clear
| Member | Cleared | Counted |
|---|---|---|
| CONTACT ID: 17699634Ewing, Richard | 08/20/26 | $15k |
| CONTACT ID: 17701655Silva, Billy | 08/20/26 | $10k |
| CONTACT ID: 17695584Melvin, Michael | 08/21/26 | $15k |
| CONTACT ID: 17702128Cooper, Alonzo | 08/21/26 | $50k |
| CONTACT ID: 17704641Sikes, Terry | 08/21/26 | $10k |
| CONTACT ID: 17632674Boerner, William | 08/25/26 | $15k |
| CONTACT ID: 17702780Shelmire, Cheryl | 08/26/26 | $20k |
| CONTACT ID: 17700654Tieman, Laura | 08/27/26 | $30k |
| CONTACT ID: 17630658Jones, Kimberly | 08/28/26 | $4,000 |
| CONTACT ID: 17696334Greissel, Kenneth | 08/31/26 | $50k |
ACH · saved
Dez&Dan Inc · Checking ••••2159 · U.S. Bank