Projected
$9,239.94
Paid by Sep 15. 1st payment CLEARED in this window (Shield date).
Invoice
Janice Westberry (Casey, $1,500) added to this packet. Re-sign before Command can green-light. 3% grid minus August costs, team claws, and Austin L draw.
Projected
$9,239.94
Paid by Sep 15. 1st payment CLEARED in this window (Shield date).
Units
14
30 live in September
File Pro
$0
Deducted if those files 1st-clear
| Member | Posted by | Cleared | Counted |
|---|---|---|---|
| CONTACT ID: 17697000Hogue, Farnham | Evan N | 08/17/26 | $50k |
| CONTACT ID: 17703031Wyrzykowski, Edward | Austin L | 08/18/26 | $50k |
| CONTACT ID: 17696116Pullen, Christine | Zach C | 08/20/26 | $10k |
| CONTACT ID: 17703731Young, Hattie | Casey B | 08/21/26 | $15k |
| CONTACT ID: 17698146Westberry, Janice | Casey B | 08/20/26 | $50k |
| CONTACT ID: 17713416Bao, Thanh | Austin L | 08/28/26 | $65k |
| CONTACT ID: 17714108Blackston, Sidney | Austin L | 08/28/26 | $10k |
| CONTACT ID: 17619984Lalim, Bonnie | Evan N | 08/24/26 | $10k |
| CONTACT ID: 17707397Carter, Albert | Austin L | 08/28/26 | $20k |
| CONTACT ID: 17707152Dorathy, Linda | Austin L | 08/21/26 | $10k |
| CONTACT ID: 17708965Wassom, Phillip | Evan N | 08/21/26 | $50k |
| CONTACT ID: 17710453Turner, David | Austin L | 08/21/26 | $4,000 |
| CONTACT ID: 17615449Mgbameh, Bobby | Evan N | 08/21/26 | $25k |
| CONTACT ID: 17402987Huddleston, Frankie | Evan N | 08/11/26 | $25k |
Team costs · billed October
Not taken off the September checks — hits the first October invoice. Shield $2.70 · Spinwheel $1.65.
Shield · 23 × $2.70
$62.10
Spinwheel · 34 × $1.65
$56.10
Due October$118.20
ACH · saved
Albatross Investment Group LLC · Checking ••••7552 · ESL Federal Credit Union
245 Caroline St, Albion NY 14411