Check
$23,624.83
Paid 2026-09-30 · 1st-cleared Sep 1–15
Affiliates
1st–15th clears pay on the last day of the month. 16th–end pays on the 15th. First-pay date is the stand-in until Shield marks 1st-cleared. Sep 15 is the locked invoice.
Check
$23,624.83
Paid 2026-09-30 · 1st-cleared Sep 1–15
Payees
5
US floor this window. Mexico is weekly on Invoices.
Evan team lead $ (120s)
$4,800
Company cost · not on their invoice
| Payee | Plan | Units | Counted / grid | Check |
|---|---|---|---|---|
Evan team Evan N 6 · Austin L 3 · Casey B 5 · Zach C 0 | 3% old grid · $220 counts as $4,000 | 14 | $323k | $9,690 |
Market Pulse 32 deals · true debt 669,958.93 · US + MX · effective 9/1 | 1% of true debt · every affiliate deal, company-wide | 32 | $670k | $6,699.59 |
Harmonee Retainer. Not affiliate units. | Flat $3,750 / pay period from 9/1 | 0 | $0 | $3,750 |
Darlene B | US floor 1.50% | 7 | $121k | $1,807.50 |
Gregory F | US floor 1.50% | 5 | $112k | $1,677.74 |
US floor: 1–9 at 1.5%, 10–14 at 1.75%, 15–19 at 2%, 20+ at 2.25% of counted debt. Evan is 3% of the old payment grid, one check. Orlando is Mexico weekly — the $50/file line is a placeholder, not the Sat–Fri wire. Austin L draw $625 comes off Evan’s check for four more approved payouts.
Evan N
Team lead
4
8/31–9/5 posts · $115k counted
Austin L
Team + draw
3
8/31–9/5 posts · $100k counted
Casey B
Team
7
8/31–9/5 posts · $189k counted
Zach C
Team
2
8/31–9/5 posts · $90k counted
| Affiliate | Units | Counted | Lead $ | Lead / post |
|---|---|---|---|---|
Darlene B Floor | 14 | $293k | $2,173.50 | $155.25 |
Evan N Team lead | 4 | $115k | $976.50 | $244.13 |
Austin L Team + draw | 3 | $100k | $1,577 | $525.67 |
Casey B Team | 7 | $189k | $1,329 | $189.86 |
Gregory F Supervisor | 6 | $154k | $2,593.50 | $432.25 |
Orlando L MX $400 + $50 | 5 | $150k | $3,053 | $610.60 |
Manny G MX half draft | 3 | $84k | $836 | $278.67 |
Cesar I MX half draft | 4 | $117k | $773 | $193.25 |
Zach C Team | 2 | $90k | $917.50 | $458.75 |
Austin L
DrawDraw $625 × 4 remaining Evan checks. Tracked individually.
Casey B
ExceptionsHottest September pipeline. Highest exception rate on posts.
Orlando L
Lead leakerMost mapped connects on the floor. Thin book versus spend.